Resolution NO. 300 – 2024
A resolution modifying the fee schedule of resolution 259-2018. This resolution changes exhibit 1 of resolution 259-2018. All fees listed on this resolution shall take effect April 9th, 2024.
Exhibit 1
(replaces exhibit 1 in resolution 259-2018 - previous fees are listed in red)
Fees
Fee Type | Previous Fee | New Fee |
---|---|---|
Pre-Application Consultation Fee (up to 1 hour) | $0 | $500 (over 1 hour will be billed at actual cost) |
Building Structure permit review | $25 | $400 + actual cost |
Area Accessory Development Permit | $65 | $500 + actual cost |
Variance Permit | $0 | $400 + actual cost |
Partition | $0 | $500 + actual cost |
Sub-Development | $0 | $2,000 + actual cost |
Tree Cutting Permit (all types) | $20/$30 | $75 (per tree) + actual cost |
Inspections of Approved Conditions | $0 | $250 per inspection + actual cost |
Appeal of Type 1 Decision | $250 | $250 |
Appeal of Type II, III, IV Decision | $0 | $250 + Actual Cost |
System Development Fee | $500 | $500 per residential unit – Ordinance 82-2011 |
Deposit Amounts (to cover “actual cost” portion of fee)
Review Type | Previous Deposit | New Deposit |
---|---|---|
Type III Review for a dock | $300 | $2,500 |
Type III Review | $1,000 | $2,500 |
Type II Review | $500 | $1,500 |
Type I Review | $400 | $1,000 |
Partition | $2,000 | $2,500 |
Sub-Division | $5,000 | $5,000 |
Actual Cost may include the City of Rivergrove Engineer, Planner, Attorney, City Manager, City Arborist, and other related fees.
Where the City’s actual cost of review of the land use application does not amount to the total deposit, a refund to the applicant of any remaining balance of the deposit shall be issued within sixty (60) days of issuance of the land use decision.
Passed at the April 8, 2024 City of Rivergrove Meeting (4-1 vote)