1. Introduction
  2. Foundational Documents
  3. City Charter (1974)
  4. Ordinances
  5. #16 Park Advisory (1974)
  6. #28 Park Council (1978)
  7. #52 Flood Prevention (1987)
  8. #54 Land Development (1989)
  9. #57 Manufactured Homes (1993)
  10. #59 Lot Standards (1998)
  11. #61 Flood Districts (1998)
  12. #62 Flood Prevention (1998)
  13. #65 Sewer Services (1999)
  14. #68 Metro Compliance (2000)
  15. #69 Title 3 Compliance (2000) [NEVER PASSED]
  16. #70 Water Quality (2001)
  17. #71 Gates Prohibited (2002)
  18. #72 Penalties (2002)
  19. #73 Conditional Uses (2003)
  20. #74 Tree Cutting (2004)
  21. #76 Flood Maps (2008)
  22. #80 Park Hours (2011)
  23. #81 Sign Regulations (2011)
  24. #88 Dock Regulations (2017)
  25. #89 Tree Protection (2018)
  26. Resolutions
  27. #22 Citizen Involvement (1976)
  28. #72 Municipal Services (1984)
  29. #256-2018 Development Fees (2018) [SUPERSEDED]
  30. #259-2018 Development Fees (2018) [SUPERSEDED]
  31. #265-2019 Admin Rules (2020) [NEVER PASSED]
  32. #300-2024 Development Fees (2024)
  33. #41425 Public Records (2025)
  34. Planning Commission Interpretations
  35. Accessory Structures (1997-07-07)
  36. Permit Fees (1997-09-08)
  37. Development Charges (1997-11-03)
  38. Setback Measurement (1998-03-02)
  39. Setback Orientation (1998-06-01)
  40. Building Setbacks (1998-07-06)
  41. Bankful Stage (2001-05-07)
  42. Floodplain Lots (2002-08-05)
  43. Floodplain Lots (2002-09-05)
  44. Wqra Setbacks (2004-10-11)
  45. Sewer Permits (2005-04-04)
  46. Multi-Family (2008-02-04)
  47. Council Meetings
  48. 2017-06-12 - Agenda
  49. 2018-04-11 - Agenda
  50. 2018-05-14 - Agenda
  51. 2017-06-12 - Minutes
  52. 2017-11-13 - Minutes
  53. 2018-08-13 - Minutes
  54. 2018-12-10 - Minutes
  55. 2024-02-12 - Transcript
  56. 2024-12-09 - Transcript